<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lesico Cleantech</title>
	<atom:link href="http://www.lesico-cleantech.com/?feed=rss2?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lesico-cleantech.com</link>
	<description>Technologies which enable liquid waste minimization by enhanced evaporation and a cost effective high recovery desalination process with an innovative electro dialysis membrane stack</description>
	<lastBuildDate>Sun, 01 Nov 2009 08:59:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lesico CleanTech and Mekorot have successfully installed an Electro Dialysis desalination pilot plant in GAT BWRO plant</title>
		<link>http://www.lesico-cleantech.com/?p=141</link>
		<comments>http://www.lesico-cleantech.com/?p=141#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lesico-cleantech.com/?p=141</guid>
		<description><![CDATA[Lesico CleanTech has successfully installed a pilot unit of an Electro Dialysis desalination plant in GAT desalination plant operated by Mekorot- Israel&#8217;s national water company. The ED pilot unit will be used to concentrate the BWRO rejected waste to demonstrate a cost effective hybrid system which combines both RO and ED membranes. The pilot unit [...]]]></description>
			<content:encoded><![CDATA[<p>Lesico CleanTech has successfully installed a pilot unit of an Electro Dialysis desalination plant in GAT desalination plant operated by Mekorot- Israel&#8217;s national water company. The ED pilot unit will be used to concentrate the BWRO rejected waste to demonstrate a cost effective hybrid system which combines both RO and ED membranes. The pilot unit was installed under the framework of Katamon plan – an Israeli government R&#038;D support program launched by the Office of the Chief Scientist which serves as a platform to promote R&#038;D initiatives in Israel&#8217;s industry. Lesico CleanTech and Mekorot is expecting to complete the piloting phase by April 2010. Lesico CleanTech is looking to introduce an innovative ED stack to the market by the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesico-cleantech.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesico CleanTech has successfully installed a first WAIV unit in Mexico with General Motors</title>
		<link>http://www.lesico-cleantech.com/?p=139</link>
		<comments>http://www.lesico-cleantech.com/?p=139#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lesico-cleantech.com/?p=139</guid>
		<description><![CDATA[Lesico CleanTech has successfully installed a WAIV pilot unit at GM&#8217;s plant in Ramos Arizpe- Mexico. The WAIV will demonstrate enhanced evaporation rates to replace existing evaporation rates currently occupying over 5 hectares handling a daily flow of nearly 130 m3 of brine generated by a brackish water desalination plant.
]]></description>
			<content:encoded><![CDATA[<p>Lesico CleanTech has successfully installed a WAIV pilot unit at GM&#8217;s plant in Ramos Arizpe- Mexico. The WAIV will demonstrate enhanced evaporation rates to replace existing evaporation rates currently occupying over 5 hectares handling a daily flow of nearly 130 m3 of brine generated by a brackish water desalination plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesico-cleantech.com/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesico CleanTech has successfully installed a first WAIV unit in Melbourne Australia with Orica water care</title>
		<link>http://www.lesico-cleantech.com/?p=137</link>
		<comments>http://www.lesico-cleantech.com/?p=137#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lesico-cleantech.com/?p=137</guid>
		<description><![CDATA[Lesico CleanTech and Orica water care have successfully installed a first WAIV project in Melbourne Australia. The WAIV commercial pilot was installed at Pettavel winery and will be tested in the next 3-6 months to replace existing evaporation ponds currently handling a daily flow of nearly 200 m3 of rejected waste generated by a brackish [...]]]></description>
			<content:encoded><![CDATA[<p>Lesico CleanTech and Orica water care have successfully installed a first WAIV project in Melbourne Australia. The WAIV commercial pilot was installed at Pettavel winery and will be tested in the next 3-6 months to replace existing evaporation ponds currently handling a daily flow of nearly 200 m3 of rejected waste generated by a brackish water desalination plant. Lesico CleanTech and Orica have signed an exclusive distribution agreement earlier this year under which Orica will commercialize the WAIV technology in Australia and New Zeeland. Following the pilot tests at Pettavel&#8217;s, both parties expect to generate commercial sales during 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesico-cleantech.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesico CleanTech was selected to present its innovations during the Israeli Presidential Conference 2009 in Jerusalem</title>
		<link>http://www.lesico-cleantech.com/?p=135</link>
		<comments>http://www.lesico-cleantech.com/?p=135#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lesico-cleantech.com/?p=135</guid>
		<description><![CDATA[Lesico CleanTech was selected to present its innovative product portfolio during the president conference held in Jerusalem on Oct 20th-22nd.
]]></description>
			<content:encoded><![CDATA[<p>Lesico CleanTech was selected to present its innovative product portfolio during the president conference held in Jerusalem on Oct 20th-22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesico-cleantech.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesico CleanTech will install WAIV project in cooperation with Mekorot in Ketziot desalination plant</title>
		<link>http://www.lesico-cleantech.com/?p=131</link>
		<comments>http://www.lesico-cleantech.com/?p=131#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lesico-cleantech.com/?p=131</guid>
		<description><![CDATA[Lesico CleanTech and Mekorot (through Watech tm)  have officially signed a beta site agreement to install a WAIV (Wind Aided Intensified eVaporation) project in Ketziot desalination plant. The WAIV unit will be installed next to the existing evaporation ponds to demonstrate enhanced evaporation rates. In case completed successfully after a 3-6 months of field [...]]]></description>
			<content:encoded><![CDATA[<p>Lesico CleanTech and Mekorot (through Watech tm)  have officially signed a beta site agreement to install a WAIV (Wind Aided Intensified eVaporation) project in Ketziot desalination plant. The WAIV unit will be installed next to the existing evaporation ponds to demonstrate enhanced evaporation rates. In case completed successfully after a 3-6 months of field test, Mekorot will favorably consider a full scale project to reduce the brine treatment costs and footprint of the land utilized for the existing evaporation ponds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesico-cleantech.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesico CleanTech welcomes you to visit our booth at WEFTECH 2009</title>
		<link>http://www.lesico-cleantech.com/?p=129</link>
		<comments>http://www.lesico-cleantech.com/?p=129#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lesico-cleantech.com/?p=129</guid>
		<description><![CDATA[Lesico CleanTech will participate in WEFTEC 2009 held in Orlando Florida on Oct 12th-14th. The company will present its product portfolio in booth #1423 and will meet with potential strategic partners during the fair.
]]></description>
			<content:encoded><![CDATA[<p>Lesico CleanTech will participate in WEFTEC 2009 held in Orlando Florida on Oct 12th-14th. The company will present its product portfolio in booth #1423 and will meet with potential strategic partners during the fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesico-cleantech.com/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesico CleanTech welcomes you to visit our booth at WATEC 2009</title>
		<link>http://www.lesico-cleantech.com/?p=127</link>
		<comments>http://www.lesico-cleantech.com/?p=127#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lesico-cleantech.com/?p=127</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" >
<img src="http://www.lesico-cleantech.com/wp-content/uploads/2009/10/invitation2009.jpg" alt="Lesico CleanTech welcomes you to visit our booth at WATEC 2009" title="Lesico CleanTech welcomes you to visit our booth at WATEC 2009" width="680" height="481" style="text-align: center; border: 0; float: none;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesico-cleantech.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press room</title>
		<link>http://www.lesico-cleantech.com/?p=122</link>
		<comments>http://www.lesico-cleantech.com/?p=122#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press room]]></category>

		<guid isPermaLink="false">http://www.lesico-cleantech.com/?p=122</guid>
		<description><![CDATA[

Brine Disposal From Land Based
CEO Nissim Asaf in Pitch of the week CleanTech forum Sep 2009
Existing &#038; Emerging Concentrate Minimization
The Artemis Top 50 Water Companies
Water Desalination Report Oct 2009

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lesico-cleantech.com/pdf/the_artemis_top_50_water_companies.pdf"><img class="alignnone size-full wp-image-166" style="margin: 0pt 10px 10px; float: right;" title="The Artemis Project Water Top 50" src="http://www.lesico-cleantech.com/wp-content/uploads/2009/10/The-Artemis-Project-Water-Top-50.jpg" alt="The Artemis Project Water Top 50" width="130" height="134" /></a></p>
<ul>
<li><a href="http://www.lesico-cleantech.com/pdf/brine_disposal_from_land_based.pdf">Brine Disposal From Land Based</a></li>
<li><a href="http://www.lesico-cleantech.com/pdf/ceo_nissim_asaf_in_pitch_of_the_week_cleantech_forum_sep_2009.pdf">CEO Nissim Asaf in Pitch of the week CleanTech forum Sep 2009</a></li>
<li><a href="http://www.lesico-cleantech.com/pdf/existing_and_emerging_concentrate_minimization.pdf">Existing &#038; Emerging Concentrate Minimization</a></li>
<li><a href="http://www.lesico-cleantech.com/pdf/the_artemis_top_50_water_companies.pdf">The Artemis Top 50 Water Companies</a></li>
<li><a href='http://www.lesico-cleantech.com/wp-content/uploads/2009/10/Water-Desalination-Report-Oct-2009.pdf'>Water Desalination Report Oct 2009</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lesico-cleantech.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAIV Inquiry form</title>
		<link>http://www.lesico-cleantech.com/?p=94</link>
		<comments>http://www.lesico-cleantech.com/?p=94#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.lesico-cleantech.com/?p=94</guid>
		<description><![CDATA[
WAIV_inquiry_form.doc

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.lesico-cleantech.com/pdf/waiv_inquiry_form.doc">WAIV_inquiry_form.doc</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lesico-cleantech.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Brochure</title>
		<link>http://www.lesico-cleantech.com/?p=92</link>
		<comments>http://www.lesico-cleantech.com/?p=92#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.lesico-cleantech.com/?p=92</guid>
		<description><![CDATA[
company_brochure.pdf

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.lesico-cleantech.com/pdf/company_brochure.pdf">company_brochure.pdf</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lesico-cleantech.com/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
